xdomain
AND (9) | ARG (6) | ARM (8) | AUS (39) | AUT (31) | AZE (5) | BEL (16) | BIH (4) | BLR (33) | BRA (4) |
BUL (19) | CAN (73) | CHN (41) | CRO (22) | CYP (3) | CZE (25) | DEN (16) | ESP (16) | EST (25) | FIN (48) |
FRA (44) | GBR (37) | GEO (7) | GER (55) | GRE (6) | GRN (2) | HKG (27) | HUN (25) | INA (5) | IND (9) |
IRL (5) | ISL (9) | ISR (22) | ITA (54) | JPN (498) | KAZ (20) | KGZ (3) | KOR (53) | LAT (23) | LIE (1) |
LTU (15) | LUX (3) | MAR (3) | MAS (11) | MDA (1) | MEX (33) | MGL (1) | MON (4) | NED (19) | NOR (10) |
NZL (14) | PHI (17) | POL (27) | PRK (4) | PUR (3) | ROM (1) | ROU (16) | RSA (15) | RUS (104) | SIN (12) |
SLO (17) | SRB (12) | SUI (45) | SVK (22) | SWE (32) | THA (11) | TPE (29) | TUR (22) | UAE (1) | UKR (31) |
USA (139) | UZB (4) |
- Evgenia MEDVEDEVA (233.41)
- Evgenia MEDVEDEVA (229.71)
- Evgenia MEDVEDEVA (227.66)
- Evgenia MEDVEDEVA (221.54)
- Evgenia MEDVEDEVA (220.65)
- Satoko MIYAHARA (218.33)
- Kaetlyn OSMOND (218.13)
- Anna POGORILAYA (216.47)
- Anna POGORILAYA (215.21)
- Satoko MIYAHARA (214.87)
- Yuzuru HANYU (321.59)
- Shoma UNO (319.31)
- Nathan CHEN (307.46)
- Yuzuru HANYU (303.71)
- Boyang JIN (303.58)
- Yuzuru HANYU (301.47)
- Javier FERNANDEZ (301.19)
- Patrick CHAN (295.16)
- Javier FERNANDEZ (294.84)
- Yuzuru HANYU (293.9)